

AMERICAN RESCUE PLAN ACT (ARPA) OFFICE
PLEASE NOTE THAT CAMERON COUNTY IS NO LONGER ACCEPTING APPLICATIONS FOR THE AMERICAN RESCUE PLAN ACT’S (ARPA) PROGRAMS:
Coronavirus Local Fiscal Recovery Fund
Emergency Rental Assistance
THE ARPA OFFICE ADMINISTERS THE FOLLOWING TWO MAJOR PROGRAMS FUNDED THROUGH THE U. S. TREASURY DEPARTMENT:
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND – $82,194,453 ENDS SEPTEMBER 30, 2025
The County is using these funds to help support a strong and equitable recovery from the COVID-19 pandemic and economic downturn. This is being accomplished by funding the four major allowable uses:
- Respond to the public health emergency (COVID-19) or its negative economic impacts.
- Provision of government services to the extent of the reduction in revenue due to the COVID-19 public health emergency relative to revenues collected in the most recent full fiscal year prior to the emergency.
- Make necessary investments in water, sewer, or broadband infrastructure.
- Respond to workers performing essential work during the COVID-19 public health emergency by providing premium pay to eligible workers.
APPROVED PROJECTS TO DATE
ARPA’s STATE & LOCAL FISCAL RECOVERY FUND | ||
PROJECT LIST EXPENSE TOTAL | ||
Number | Project and/or Grantee Name | Grant Amount |
CC-001 | Back-up Power Generator | $101,500.00 |
CC-002 | Air Conditioning Improvement | $109,640.00 |
CC-003 | Premium Pay | $6,137,600.00 |
CC-004 | COVID-19 Vaccine Incentive | $275,000.00 |
CC-005 | COVID-19 Pay (Doctor) | $230,554.00 |
CC-006 | Expending Broadband (Lozano, Texas) | $70,000.00 |
CC-007 | Compensation Plan | $1,538,494.00 |
CC-008 | Expending Broadband (Arroyo City) | $430,000.00 |
CC-009 | East Loop | $3,000,000.00 |
CC-010 | SPI Second Excess | $1,500,000.00 |
CC-011 | Loaves and Fishes of RGV Harlingen Food Pantry | $60,000.00 |
CC-012 | San Benito Food Pantry | $40,000.00 |
CC-013 | Port Isabel Food Pantry | $40,000.00 |
CC-014 | Good Neighbor Settlement House Food Pantry | $60,000.00 |
CC-015 | Ozanam Center Food Pantry | $60,000.00 |
CC-016 | Los Fresnos Food Pantry | $40,000.00 |
CC-017 | Harlingen Neighborhood Food Pantry | $60,000.00 |
CC-018 | San Jose Road | $2,200,000.00 |
CC-019 | Old Alice Road | $1,500,000.00 |
CC-020 | Benavides Park | $600,000.00 |
CC-021 | Olmito Nature Park (Reserved) | $2,400,000.00 |
CC-022 | Santa Rosa Community Park Improvements | $2,045,000.00 |
CC-023 | San Benito Boys & Girls Club | $333,333.00 |
CC-024 | Harlingen Boys & Girls Club | $333,333.00 |
CC-025 | Los Fresnos Boys & Girls Club | $333,333.00 |
CC-026 | Las Rusias Water Plant Renovation | $200,000.00 |
CC-027 | La Paloma Waterline Replacement Project | $500,000.00 |
CC-028 | Cybersecurity Monitoring Service (IT Department) | $700,000.00 |
CC-029 | Cybersecurity Infrastructure (IT Department) | $441,000.00 |
CC-030 | Technology Infrastructure (IT Department) | $1,260,000.00 |
CC-031 | COVID-19 Infusion Center (IT Department) | $250,000.00 |
CC-032 | COVID-19 Secure Communications | $1,522,092.33 |
CC-033 | Olmito WSC – Sewer Treatment Plant Expansion | $1,000,000.00 |
CC-034 | Arroyo Colorado Estates Wastewater Improvements | $539,880.00 |
CC-035 | 1.0 MG Ground Water Storage Tank | $628,375.00 |
CC-036 | Hospital Morgue Equipment | $34,712.51 |
CC-037 | CCDD#6 Tio Cano Project | $1,381,757.88 |
CC-038 | Sunny Glen Children’s Home | $75,000.00 |
CC-039 | Public Health Laboratory for Cameron County | $343,000.00 |
CC-040 | AMIkids Rio Grande Valley, Inc. | $375,241.00 |
CC-041 | EDC Department’s Business Assistance | $304,920.00 |
CC-042 | Special Congressional Elections | $526,495.00 |
CC-043 | Email Security Project (IT Department) | $135,000.00 |
CC-044 | Youthful Offender Program | $800,000.00 |
CC-045 | Elections Premium Pay | $88,000.00 |
CC-046 | Parks Fibre Optics Project | $72,400.00 |
CC-047 | Elections Digital File Mgmt | $231,570.00 |
CC-048 | BroadBand Study | $178,164.00 |
CC-049 | Bob Clark Roofing Project | $300,000.00 |
CC-050 | Friends of the RGV Reef | $250,000.00 |
CC-051 | Reverse Osmosis Groundwater Treatment acility. | $1,000,000.00 |
CC-052 | Bejarano Park | $180,000.00 |
CC-053 | Benavides Park Bike Trail | $200,000.00 |
CC-054 | Compensation & Compensation Plan | $4,264,471.00 |
CC-055 | Increase Jail Costs | $1,900,000.00 |
CC-056 | Self-Funded Health Plan (Supplement) | $955,020.63 |
Total | $44,134,886.35 |
EMERGENCY RENTAL ASSISTANCE (ERA)
ERA 1: $12,786,338 Ends September 30, 2022 ERA 2: $13,315,573 Ends September 30, 2025
The ERA program provides assistance to eligible renters in Cameron County, who have been financially affected by the COVID-19 pandemic to pay current and past due rent and utility bills.
This program is being implemented by the County’s Administration Department headed by:
Pete Sepulveda, County Administrator
Xavier Villarreal, Deputy County Administrator
Anthony Lopez, Assistant County Administrator
Victor G. Trevino
Fiscal Analyst Supervisor, is responsible for program compliance on a daily basis.
For more information and to apply for funds, please contact us at:
victor.trevino@co.cameron.tx.us
Cameron County Courthouse Dancy Building
1100 E. Monroe
Brownsville, TX 78520
CORONAVIRUS STATE LOCAL FISCAL RECOVERY FUND:
EMERGENCY RENTAL ASSISTANCE PROGRAM:
- Monthly Reports
ERA – 1 Compliance January 2022 Monthly Report
ERA – 2 Compliance January 2022 Monthly Report
ERA – 1 Compliance February 2022 Monthly Report
ERA – 2 Compliance February 2022 Monthly Report
ERA – 1 Compliance March 2022 Monthly Report
ERA – 2 Compliance March 2022 Monthly Report
ERA – 1 Compliance April 2022 Monthly Report
ERA – 2 Compliance April 2022 Monthly Report
ERA – 1 Compliance May 2022 Monthly Report
ERA – 2 Compliance May 2022 Monthly Report
ERA – 1 Compliance June 2022 Monthly Report
ERA – 2 Compliance June 2022 Monthly Report
- Quarterly Reports
ERA 1 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 2 Compliance 1st Quarterly Report 2022 (Jan-Mar)
ERA 1 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 2 Compliance 2nd Quarterly Report 2022 (Apr-Mar)
ERA 1 Compliance 3rd Quarterly Report 2022
ERA 2 Compliance 3rd Quarterly Report 2022
ERA 2 Compliance 4th Quarterly Report 2022
ERA 1 Closeout Report 2021-2022