Truth in Taxation Summary
Texas Property Tax Code Section 26.16
County of Cameron County
Taxing Entity | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate | No-New-Revenue Maintenance & Operations Rate | Voter-Approval Tax Rate |
---|---|---|---|---|---|---|
BAYVIEW TOWN TEXAS | ||||||
Tax Year 2021 | 0.25 | 0.25 | 0 | 0.228136 | 0.229834 | 0.237878 |
Tax Year 2020 | 0.25 | 0.25 | 0 | 0.246564 | 0.256727 | 0.25672 |
Tax Year 2019 | 0.25 | 0.25 | 0 | 0.240229 | 0.240229 | 0.259447 |
Tax Year 2018 | 0.25 | 0.25 | 0 | 0.251824 | 0.251824 | 0.271969 |
Tax Year 2017 | 0.25 | 0.25 | 0 | 0.258004 | 0.258004 | 0.278644 |
BROWNSVILLE CITY TEXAS | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.669077 | 0.427923 | 0.689355 |
Tax Year 2020 | 0.697964 | 0.442836 | 0.255128 | 0.672097 | 0.430255 | 0.705719 |
Tax Year 2019 | 0.700613 | 0.445431 | 0.255182 | 0.661374 | 0.417852 | 0.718912 |
Tax Year 2018 | 0.700613 | 0.446046 | 0.254567 | 0.688141 | 0.439021 | 0.628787 |
Tax Year 2017 | 0.700613 | 0.449615 | 0.250998 | 0.688834 | 0.447234 | 0.746583 |
BROWNSVILLE ISD | ||||||
Tax Year 2021 | 1.175 | 1.0393 | 0.1357 | 1.124528 | 0 | 1.149502 |
Tax Year 2020 | 1.207296 | 1.0434 | 0.150472 | 1.136635 | 0.95879 | 1.175872 |
Tax Year 2019 | 1.186706 | 1.057 | 0.129706 | 1.181281 | 1.175516 | 1.186706 |
Tax Year 2018 | 1.265 | 1.1525 | 0.1125 | 1.228044 | 1.279186 | 1.2863 |
Tax Year 2017 | 1.265 | 1.1525 | 0.1125 | 1.127 | 1.271296 | 1.285171 |
BROWNSVILLE NAVIGATION DISTRICT | ||||||
Tax Year 2021 | 0.029955 | 0.02631 | 0.003645 | 0.030285 | 0.025421 | 0.029955 |
Tax Year 2020 | 0.029778 | 0.024914 | 0.004864 | 0.034588 | 0.024072 | 0.029778 |
Tax Year 2019 | 0.03592 | 0.024788 | 0.011132 | 0.043563 | 0.043544 | 0.047027 |
Tax Year 2018 | 0.03592 | 0.03592 | 0 | 0.035214 | 0.024388 | 0.026339 |
Tax Year 2017 | 0.03592 | 0.024885 | 0.011035 | 0.035631 | 0.006471 | 0.018023 |
CAMERON COUNTY | ||||||
Tax Year 2021 | 0.436893 | 0.342455 | 0.372012 | 0.348798 | 0.413404 | |
Tax Year 2020 | 0.436893 | 0.383608 | 0.053285 | 0.45019 | 0.347869 | 0.471518 |
Tax Year 2019 | 0.436893 | 0.381153 | 0.05574 | 0.416796 | 0.359129 | 0.4543 |
Tax Year 2018 | 0.416893 | 0.360875 | 0.056018 | 0.413906 | 0.359172 | 0.449298 |
Tax Year 2017 | 0.410803 | 0.357829 | 0.052974 | 0.404431 | 0.352524 | 0.435281 |
CC DRAINAGE DISTR #1 | ||||||
Tax Year 2021 | 0.0335 | 0.0335 | 0 | 0.031801 | 0.031911 | 0.033027 |
Tax Year 2020 | 0.033 | 0.033 | 0 | 0.030514 | 0.030782 | 0.031859 |
Tax Year 2019 | 0.033 | 0.033 | 0 | 0.030967 | 0.030967 | 0.033444 |
Tax Year 2018 | 0.033 | 0.033 | 0 | 0.030928 | 0.030928 | 0.033402 |
Tax Year 2017 | 0.032 | 0.032 | 0 | 0.029788 | 0.029788 | 0.032171 |
CC DRAINAGE DISTR #3 | ||||||
Tax Year 2021 | 0.147218 | 0.147218 | 0 | 0.136073 | 0.136677 | 0.14146 |
Tax Year 2020 | 0.147218 | 0.147218 | 0 | 0 | 0 | 0 |
Tax Year 2019 | 0.147218 | 0.147218 | 0 | 0.140318 | 0.140318 | 0.151543 |
Tax Year 2018 | 0.147218 | 0.147218 | 0 | 0.142063 | 0.142063 | 0.153428 |
Tax Year 2017 | 0.147218 | 0.147218 | 0 | 0.143368 | 0.143368 | 0.154837 |
CC DRAINAGE DISTR #4 | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.084073 | 0.084275 | 0.087224 |
Tax Year 2020 | 0.086122 | 0.086122 | 0 | 0 | 0 | 0 |
Tax Year 2019 | 0.03843 | 0.03843 | 0 | 0.03843 | 0.03843 | 0.041504 |
Tax Year 2018 | 0.04132 | 0.04132 | 0 | 0.039184 | 0.039184 | 0.042318 |
Tax Year 2017 | 0.04132 | 0.04132 | 0 | 0.042399 | 0.042399 | 0.04579 |
CC DRAINAGE DISTR #5 | ||||||
Tax Year 2021 | 0.137364 | 0.137364 | 0 | 0.132996 | 0.133477 | 0.138148 |
Tax Year 2020 | 0.137364 | 0.137364 | 0 | 0.132534 | 0.132845 | 0.137494 |
Tax Year 2019 | 0.137364 | 0.137364 | 0 | 0.1346 | 0.1346 | 0.145368 |
Tax Year 2018 | 0.137364 | 0.137364 | 0 | 0.13314 | 0.13314 | 0.143791 |
Tax Year 2017 | 0.137364 | 0.137364 | 0 | 0.135206 | 0.135206 | 0.146022 |
City Harlingen | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2020 | 0.619849 | 0.525762 | 0.094087 | 0.601434 | 0.6957 | 0.619849 |
Tax Year 2019 | 0.63 | 0.5181 | 0.1119 | 0.5737 | 0.8282 | 0.6633 |
Tax Year 2018 | 0.588827 | 0.460827 | 0.128 | 0.578 | 0.655 | 0.6125 |
Tax Year 2017 | 0.588827 | 0.456327 | 0.1325 | 0.5836 | 0.6632 | 0.7162 |
COMBES CITY TEXAS | ||||||
Tax Year 2021 | 0.76 | 0.43 | 0.33 | 0.691179 | 0.391728 | 0.703737 |
Tax Year 2020 | 0.76 | 0.43 | 0.33 | 0.712842 | 0.405004 | 0.747728 |
Tax Year 2019 | 0.8 | 0.439929 | 0.360071 | 0.77342 | 0.439678 | 0.834923 |
Tax Year 2018 | 0.771926 | 0.438828 | 0.333098 | 0.710124 | 0.403679 | 0.801437 |
Tax Year 2017 | 0.771926 | 0.425177 | 0.346749 | 0.771926 | 0.410983 | 0.852409 |
EMERGENCY SERVICE DISTRICT #1 | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.08287 | 0.083237 | 0.08615 |
Tax Year 2020 | 0.09155 | 0.09155 | 0 | 0.087149 | 0.088455 | 0.09155 |
Tax Year 2019 | 0.091854 | 0.091854 | 0 | 0.08505 | 0.08505 | 0.091854 |
Tax Year 2018 | 0.089392 | 0.089392 | 0 | 0.089392 | 0.089392 | 0.096543 |
Tax Year 2017 | 0.093629 | 0.093629 | 0 | 0.093629 | 0.093629 | 0.101119 |
Harlingen ISD | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2020 | 1.1723 | 1.0243 | 0.148 | 0.601434 | 0.720049 | 0.814136 |
Tax Year 2019 | 1.2164 | 1.0684 | 0.148 | 0 | 0 | 0 |
Tax Year 2018 | 1.318 | 1.17 | 0.148 | 0 | 0 | 0 |
Tax Year 2017 | 1.318 | 1.17 | 0.148 | 0 | 0 | 0 |
INDIAN LAKE CITY TEXAS | ||||||
Tax Year 2021 | 0.765 | 0.765 | 0 | 0.753151 | 0.753151 | 0.779511 |
Tax Year 2020 | 0.765 | 0.765 | 0 | 0.746344 | 0.746989 | 0.773133 |
Tax Year 2019 | 0.765 | 0.765 | 0 | 0.760681 | 0.760681 | 0.821535 |
Tax Year 2018 | 0.765 | 0.765 | 0 | 0.714927 | 0.714927 | 0.772121 |
Tax Year 2017 | 0.775 | 0.775 | 0 | 0.765208 | 0.765208 | 0.826424 |
LA FERIA CITY TEXAS | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.675034 | 0.265799 | 0.828443 |
Tax Year 2020 | 0.76 | 0.29905 | 0.4695 | 0.713792 | 0.197738 | 0.814133 |
Tax Year 2019 | 0.76 | 0.209822 | 0.550178 | 0.754717 | 0.209822 | 0.827165 |
Tax Year 2018 | 0.76 | 0.211291 | 0.548709 | 0.774062 | 0.211291 | 1.011298 |
Tax Year 2017 | 0.76 | 0.207454 | 0.552546 | 0.77738 | 0.192099 | 0.760012 |
LA FERIA ISD | ||||||
Tax Year 2021 | 1.155747 | 0.9603 | 0.195447 | 1.055962 | 0 | 1.209957 |
Tax Year 2020 | 1.20817 | 1.0307 | 0.17747 | 1.17008 | 0.94223 | 1.20816 |
Tax Year 2019 | 1.25435 | 1.06835 | 0.186 | 1.2697 | 1.026106 | 1.36049 |
Tax Year 2018 | 1.2991 | 1.17 | 0.1291 | 1.180312 | 1.172738 | 1.472761 |
Tax Year 2017 | 1.2991 | 1.17 | 0.1291 | 1.272709 | 0 | 0 |
Laguna Madre Water Dist | ||||||
Tax Year 2021 | 0.038201 | 0 | 0.038201 | 0 | 0 | 0 |
Tax Year 2020 | 0.039918 | 0 | 0.039918 | 0 | 0 | 0.039918 |
Tax Year 2019 | 0.038821 | 0 | 0.038821 | 0 | 0 | 0.038821 |
Tax Year 2018 | 0.040101 | 0 | 0.040101 | 0 | 0 | 0.040101 |
Tax Year 2017 | 0.04386 | 0 | 0.04386 | 0 | 0 | 0.04386 |
LAGUNA VISTA CITY TEXAS | ||||||
Tax Year 2021 | 0.404124 | 0.372986 | 0.031138 | 0.366889 | 0.339833 | 0.389103 |
Tax Year 2020 | 0.364124 | 0.322986 | 0.041138 | 0.334459 | 0.306519 | 0.372178 |
Tax Year 2019 | 0.354124 | 0.321574 | 0.03255 | 0.342717 | 0.309328 | 0.375761 |
Tax Year 2018 | 0.354124 | 0.319624 | 0.0345 | 0.354145 | 0.319642 | 0.384063 |
Tax Year 2017 | 0.354124 | 0.319624 | 0.0345 | 0.337922 | 0.300608 | 0.371804 |
LOS FRESNOS CITY TEXAS | ||||||
Tax Year 2021 | 0.715 | 0.522 | 0.193 | 0.690708 | 0.451413 | 0.640896 |
Tax Year 2020 | 0.715 | 0.506 | 0.209 | 0.680752 | 0.45372 | 0.731151 |
Tax Year 2019 | 0.715 | 0.5157 | 0.1993 | 0.697821 | 0.478878 | 0.813033 |
Tax Year 2018 | 0.715 | 0.5619 | 0.1531 | 0.662254 | 0.558164 | 0.820309 |
Tax Year 2017 | 0.715 | 0.620491 | 0.094509 | 0.729089 | 0.657611 | 0.856904 |
Los Fresnos ISD | ||||||
Tax Year 2021 | 1.1518 | 1.0052 | 0.1466 | 0 | 0 | 0 |
Tax Year 2020 | 1.18172 | 1.0417 | 0.14002 | 2.4 | 1.14 | 1.18172 |
Tax Year 2019 | 1.18817 | 1.06835 | 0.11982 | 1.09 | 1.0779 | 1.18817 |
Tax Year 2018 | 1.19 | 1.17 | 0.02 | 1.0896 | 0 | 1.19 |
Tax Year 2017 | 1.19 | 1.17 | 0.02 | 1.1216 | 0 | 1.19 |
LOS INDIOS CITY TEXAS | ||||||
Tax Year 2021 | 0.47857 | 0.47857 | 0 | 0.617523 | 0.617592 | 0.639207 |
Tax Year 2020 | 0.48757 | 0.48757 | 0 | 0.326344 | 0.327314 | 0.338769 |
Tax Year 2019 | 0.48757 | 0.48757 | 0 | 0.45427 | 0.45427 | 0.490611 |
Tax Year 2018 | 0.4686 | 0.4686 | 0 | 0.446226 | 0.446226 | 0.481924 |
Tax Year 2017 | 0.4686 | 0.4686 | 0 | 0.433965 | 0.433965 | 0.468682 |
PALM VALLEY CITY TEXAS | ||||||
Tax Year 2021 | 0.515463 | 0.515463 | 0 | 0.498372 | 0.501273 | 0.518817 |
Tax Year 2020 | 0.515463 | 0.515463 | 0 | 0.510275 | 0.510737 | 0.528612 |
Tax Year 2019 | 0.515463 | 0.515463 | 0 | 0.516471 | 0.516471 | 0.557788 |
Tax Year 2018 | 0.515463 | 0.515463 | 0 | 0.477281 | 0.477281 | 0.515463 |
Tax Year 2017 | 0.481118 | 0.481118 | 0 | 0.44548 | 0.44548 | 0.481118 |
PASEO DE LA RESACA 1 | ||||||
Tax Year 2021 | 0.395 | 0.155 | 0.24 | 0.392847 | 0.208548 | 0.215847 |
Tax Year 2020 | 0.395 | 0.21 | 0.185 | 0 | 0 | 0 |
Tax Year 2019 | 0.395 | 0.11 | 0.285 | 0.323308 | 0.090035 | 0.097237 |
Tax Year 2018 | 0.395 | 0.11 | 0.285 | 0.394104 | 0.280788 | 0.303251 |
Tax Year 2017 | 0.4 | 0.115 | 0.285 | 0.414585 | 0.108581 | 0.117267 |
PASEO DE LA RESACA 3 | ||||||
Tax Year 2021 | 0.39 | 0.1025 | 0.2875 | 0.377473 | 0.116145 | 0.12021 |
Tax Year 2020 | 0.39 | 0.12 | 0.27 | 0 | 0 | 0 |
Tax Year 2019 | 0.39 | 0.07 | 0.32 | 0.382659 | 0.068683 | 0.074177 |
Tax Year 2018 | 0.39 | 0.07 | 0.32 | 0.384381 | 0 | 0 |
Tax Year 2017 | 0.4 | 0.075 | 0.325 | 0.399303 | 0.047533 | 0.051335 |
PASEO DE LA RESACA NO 2 | ||||||
Tax Year 2021 | 0.34 | 0.12 | 0.22 | 0.328728 | 0.130579 | 0.135149 |
Tax Year 2020 | 0.34 | 0.135 | 0.205 | 0 | 0 | 0 |
Tax Year 2019 | 0.34 | 0.16 | 0.18 | 0.311105 | 0.1464 | 0.158112 |
Tax Year 2018 | 0.34 | 0.16 | 0.18 | 0.387797 | 0 | 0 |
Tax Year 2017 | 0.4 | 0.15 | 0.25 | 0.417719 | 0.139239 | 0.150378 |
POINT ISABEL INDEPENDENT SCHOOL DISTRICT | ||||||
Tax Year 2021 | 1.009 | 0.9684 | 0.0406 | 0.958793 | 0 | 1.009011 |
Tax Year 2020 | 1.009 | 0.9664 | 0.0426 | 0.978181 | 0 | 1.01072 |
Tax Year 2019 | 1.0219 | 0.97 | 0.0519 | 1.021909 | 0 | 0.97005 |
Tax Year 2018 | 1.080657 | 1.04005 | 0.040607 | 1.053614 | 1.126513 | 1.080657 |
Tax Year 2017 | 1.081634 | 1.039983 | 0.041651 | 1.075919 | 1.294288 | 1.081701 |
PORT ISABEL CITY TEXAS | ||||||
Tax Year 2021 | 0.697908 | 0.624986 | 0.072922 | 0.733197 | 0.657142 | 0.956938 |
Tax Year 2020 | 0.700203 | 0.624986 | 0.075217 | 0.668554 | 0.781223 | 0.700204 |
Tax Year 2019 | 0.701796 | 0.626327 | 0.075469 | 0.627814 | 0.627814 | 0.678039 |
Tax Year 2018 | 0.626327 | 0.626327 | 0 | 0.643848 | 0.653456 | 0.720348 |
Tax Year 2017 | 0.626327 | 0.626327 | 0 | 0.648353 | 0.650185 | 0.717454 |
PORT OF HARLINGEN AUTHORITY | ||||||
Tax Year 2021 | 0.026897 | 0.026897 | 0 | 0.026897 | 0.026995 | 0.027939 |
Tax Year 2020 | 0.027657 | 0.027657 | 0 | 0.027657 | 0.027772 | 0.028744 |
Tax Year 2019 | 0.03 | 0.03 | 0 | 0.029061 | 0.029061 | 0.031385 |
Tax Year 2018 | 0.03 | 0.03 | 0 | 0 | 0 | 0 |
Tax Year 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIMERA CITY TEXAS | ||||||
Tax Year 2021 | 0.685004 | 0.56183 | 0.123174 | 0.662402 | 0.542875 | 0.685049 |
Tax Year 2020 | 0.75 | 0.609869 | 0.140131 | 0.696594 | 0.596595 | 0.757606 |
Tax Year 2019 | 0.75 | 0.638921 | 0.111079 | 0.730331 | 0.606395 | 0.765985 |
Tax Year 2018 | 0.75 | 0.622767 | 0.127233 | 0.657346 | 0.525168 | 0.694414 |
Tax Year 2017 | 0.69002 | 0.551265 | 0.138755 | 0.677365 | 0.547569 | 0.730129 |
RANCHO VIEJO TOWN TEXAS | ||||||
Tax Year 2021 | 0.461697 | 0.372816 | 0.088881 | 0.447265 | 0.36021 | 0.461698 |
Tax Year 2020 | 0.461313 | 0.373037 | 0.088276 | 0.446694 | 0.360425 | 0.461315 |
Tax Year 2019 | 0.45 | 0.3612 | 0.0888 | 0.443818 | 0.353978 | 0.464076 |
Tax Year 2018 | 0.45 | 0.358909 | 0.091091 | 0.435339 | 0.345248 | 0.463958 |
Tax Year 2017 | 0.45 | 0.356876 | 0.093124 | 0.446571 | 0.351973 | 0.473254 |
RIO HONDO CITY TEXAS | ||||||
Tax Year 2021 | 0.812207 | 0.589052 | 0.223155 | 0.812207 | 0.589052 | 0.791519 |
Tax Year 2020 | 0.826004 | 0.598364 | 0.22764 | 0.817327 | 0.57813 | 0.826004 |
Tax Year 2019 | 0.859757 | 0.6 | 0.259757 | 0.851776 | 0.614236 | 0.89376 |
Tax Year 2018 | 0.859757 | 0.619992 | 0.239765 | 0.859757 | 0.619992 | 0.928963 |
Tax Year 2017 | 0.8606 | 0.6206 | 0.24 | 0.955793 | 0.734869 | 1.036745 |
Rio Hondo ISD | ||||||
Tax Year 2021 | 1.449804 | 1.0168 | 0.433004 | 0 | 0 | 0 |
Tax Year 2020 | 1.449804 | 1.0547 | 0.395104 | 0 | 0 | 0 |
Tax Year 2019 | 1.3974 | 1.0683 | 0.3291 | 1.0771 | 0 | 1.4329 |
Tax Year 2018 | 1.4791 | 1.17 | 0.3091 | 1.1143 | 0 | 1.2793 |
Tax Year 2017 | 1.4791 | 1.17 | 0.3091 | 1.404 | 0 | 1.6324 |
SAN BENITO CITY TEXAS | ||||||
Tax Year 2021 | 0.728125 | 0.656844 | 0.071281 | 0.699503 | 0.679783 | 0.566646 |
Tax Year 2020 | 0.728125 | 0.656844 | 0.071281 | 0.737213 | 0.84941 | 0.772183 |
Tax Year 2019 | 0.728125 | 0.656844 | 0.071281 | 0.674636 | 0.612313 | 0.737242 |
Tax Year 2018 | 0.728125 | 0.656844 | 0.071281 | 0.701194 | 0.651724 | 0.786704 |
Tax Year 2017 | 0.728125 | 0.656844 | 0.071281 | 0.71329 | 0.644858 | 0.783735 |
SAN BENITO CISD_ | ||||||
Tax Year 2021 | 1.3049 | 1.025 | 0.2799 | 1.267922 | 0 | 1.265048 |
Tax Year 2020 | 1.349 | 1.025 | 0.2799 | 1.232354 | 0 | 0 |
Tax Year 2019 | 1.3049 | 1.06 | 0.2449 | 1.219565 | 1.014044 | 1.329858 |
Tax Year 2018 | 1.3049 | 1.17 | 0.1349 | 1.217594 | 1.148477 | 1.44876 |
Tax Year 2017 | 1.3049 | 1.17 | 0.1349 | 1.2684 | 0 | 1.3069 |
SANTA MARIA ISD | ||||||
Tax Year 2021 | 1.5167 | 1.0517 | 0.465 | 1.382702 | 0 | 1.53216 |
Tax Year 2020 | 1.4697 | 1.0547 | 0.415 | 1.434862 | 1.41064 | 1.450104 |
Tax Year 2019 | 1.48335 | 1.06835 | 0.415 | 1.510242 | 0.85651 | 1.603499 |
Tax Year 2018 | 1.58 | 1.17 | 0.41 | 1.460368 | 1.305176 | 1.713179 |
Tax Year 2017 | 1.58 | 1.17 | 0.41 | 1.380531 | 2.091476 | 1.58 |
SANTA ROSA CITY TEXAS | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.711019 | 0.711201 | 0.736093 |
Tax Year 2020 | 0.75 | 0.75 | 0 | 0.711325 | 0.711639 | 0.736546 |
Tax Year 2019 | 0.75 | 0.75 | 0 | 0.70407 | 0.70407 | 0.760395 |
Tax Year 2018 | 0.72 | 0.72 | 0 | 0.657784 | 0.657784 | 0.710406 |
Tax Year 2017 | 0.72 | 0.72 | 0 | 0.62394 | 0.62394 | 0.673855 |
SANTA ROSA ISD | ||||||
Tax Year 2021 | 1.252731 | 0.992 | 0.260731 | 1.263844 | 0 | 1.221031 |
Tax Year 2020 | 1.34419 | 1.0639 | 0.28029 | 1.27501 | 0 | 1.34169 |
Tax Year 2019 | 1.34532 | 1.06835 | 0.27697 | 1.391582 | 2.245604 | 1.313716 |
Tax Year 2018 | 1.446965 | 1.17 | 0.276965 | 1.320737 | 1.265551 | 1.497779 |
Tax Year 2017 | 1.446965 | 1.17 | 0.276965 | 1.388485 | 1.839646 | 1.447037 |
SOUTH PADRE ISLAND CITY TEXAS | ||||||
Tax Year 2021 | 0.31374 | 0.252182 | 0.061558 | 0.314167 | 0.252191 | 0.314631 |
Tax Year 2020 | 0.31374 | 0.25176 | 0.06198 | 0.313739 | 0.286074 | 0.323507 |
Tax Year 2019 | 0.31564 | 0.252024 | 0.063616 | 0.306677 | 0.241948 | 0.327693 |
Tax Year 2018 | 0.31564 | 0.250245 | 0.065395 | 0.311597 | 0.246251 | 0.334033 |
Tax Year 2017 | 0.31564 | 0.24964 | 0.066 | 0.310021 | 0.242434 | 0.33164 |
South Texas ISD | ||||||
Tax Year 2021 | 0.0492 | 0.0492 | 0 | 0 | 0 | 0 |
Tax Year 2020 | 0.0492 | 0.0492 | 0 | 0.0476 | 0.0476 | 0.05 |
Tax Year 2019 | 0.0492 | 0.0492 | 0 | 0.046874 | 0.046874 | 0 |
Tax Year 2018 | 0.0492 | 0.0492 | 0 | 0.0479 | 0.0479 | 0.05 |
Tax Year 2017 | 0.0492 | 0.0492 | 0 | 0.0479 | 0.0479 | 0.05 |
TEXAS SOUTHMOST COLLEGE | ||||||
Tax Year 2021 | 0.154635 | 0.119694 | 0.034941 | 0.154524 | 0.115647 | 0.154636 |
Tax Year 2020 | 0.162407 | 0.121206 | 0.041201 | 0.154365 | 0.113075 | 0.163322 |
Tax Year 2019 | 0.162407 | 0.118289 | 0.044118 | 0.154391 | 0.109562 | 0.162564 |
Tax Year 2018 | 0.162407 | 0.115248 | 0.047159 | 0.157682 | 0.115837 | 0.172262 |
Tax Year 2017 | 0.162407 | 0.11931 | 0.043097 | 0.154859 | 0.110474 | 0.162408 |
VALLEY MUD #2 | ||||||
Tax Year 2021 | 0.35 | 0.1 | 0.25 | 0.347861 | 0.099565 | 0.103049 |
Tax Year 2020 | 0.35 | 0.1 | 0.25 | 0 | 0.1 | 0.35 |
Tax Year 2019 | 0.35 | 0.1 | 0.25 | 0 | 0 | 0 |
Tax Year 2018 | 0.35 | 0.1 | 0.25 | 0.342416 | 0.097833 | 0.310277 |
Tax Year 2017 | 0.35 | 0.1 | 0.25 | 0.346848 | 0.099099 | 0.107026 |
HARLINGEN CITY TEXAS | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0.612819 | 0.515257 | 0.628708 |
Tax Year 2020 | 0.619849 | 0.525762 | 0.094087 | 0.601434 | 0.6957 | 0.619849 |
Tax Year 2019 | 0.63 | 0.5181 | 0.1119 | 0.5737 | 0.8282 | 0.6633 |
Tax Year 2018 | 0.588827 | 0.460827 | 0.128 | 0.578 | 0.655 | 0.6125 |
Tax Year 2017 | 0.588827 | 0.456327 | 0.1325 | 0.5836 | 0.6632 | 0.7162 |
HARLINGEN ISD | ||||||
Tax Year 2021 | 1.1562 | 1.0082 | 0.148 | 1.123672 | 0 | 0 |
Tax Year 2020 | 1.1723 | 1.0243 | 0.148 | 0.601434 | 0.720049 | 0.814136 |
Tax Year 2019 | 1.2164 | 1.0684 | 0.148 | 0 | 0 | 0 |
Tax Year 2018 | 1.318 | 1.17 | 0.148 | 0 | 0 | 0 |
Tax Year 2017 | 1.318 | 1.17 | 0.148 | 0 | 0 | 0 |
PASEO DE LA RESACA LANDSCAPING & MAINTENANCE DIST | ||||||
Tax Year 2021 | 0.15 | 0.15 | 0 | 0.146138 | 0.146157 | 0.151272 |
Tax Year 2020 | 0.15 | 0.15 | 0 | 0 | 0 | 0 |
Tax Year 2019 | 0.15 | 0.15 | 0 | 0 | 0 | 0 |
Tax Year 2018 | 0.15 | 0.15 | 0 | 0 | 0 | 0 |
Tax Year 2017 | 0.15 | 0.15 | 0 | 0 | 0 | 0 |
RIO HONDO INDEPENDENT SCHOOL DIST | ||||||
Tax Year 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Year 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.
The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit’s debt service for the following year.
The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The no-new-revenue maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit’s voter-approval tax rate.