Locations
Lugares
Locations and times subject to change.
Lugares y horarios sujetos a cambios
April 15, 2025 Laguna Vista Special Election
Early Voting
Location | Address | Dates | Times |
---|---|---|---|
Laguna Vista City Hall |
122 Fernandez St. Laguna Vista, Texas |
Monday, March 31 – Friday, April 4 Monday, April 7 – Friday, April 11 |
9:00 a.m. to 6:00 p.m. |
Election Day
Location | Address | Date | Times |
---|---|---|---|
Laguna Vista City Hall |
122 Fernandez St. Laguna Vista, Texas |
April 15, 2025 | 7:00 a.m. to 7:00 p.m. |
June 7, 2025 Joint Runoff Elections
Early Voting and Election Day locations for the June 7, 2025 City of Brownsville Runoff Election and the City of Primera Runoff Election.
Election Day
Dates: June 7 2025
Hours:7am to 7pm
Hours:7am to 7pm
Vote Center | Address | City |
---|---|---|
Benavides Elementary School | 3101 McAllen Rd. | Brownsville |
Brownsville Public Library | 2600 Central Blvd. | Brownsville |
Burns Elementary School | 1974 E. Alton Gloor Rd. | Brownsville |
Cameron County Courthouse Judicial Complex | 954 E. Harrison St. | Brownsville |
Del Castillo-Morningside Elementary School | 1025 Morningside Rd. | Brownsville |
Dora Romero Elementary | 9705 Cajun Blvd. | Brownsville |
El Jardin Elementary School | 6911 Boca Chica Blvd. | Brownsville |
Homer Hanna High School | 2615 Price Rd. | Brownsville |
Hudson Elementary School | 2980 FM 802 | Brownsville |
J.T. Canales Elementary School | 1811 International Blvd. | Brownsville |
James Pace High School | 314 W. Los Ebanos Blvd. | Brownsville |
Judge Reynaldo G. Garza at Southmost Elementary School | 5245 Southmost Rd. | Brownsville |
Mariano Gonzalez Sr. Elementary School | 4350 Jaime Zapata Ave. | Brownsville |
Oliveira Middle School | 444 Land O' Lakes Dr. | Brownsville |
Olmito Elementary School | 2500 Arroyo Blvd. | Brownsville |
Perkins Middle School | 4750 Austin Rd. | Brownsville |
R.L. Martin Elementary School | 1701 Stanford Ave. | Brownsville |
Russell Elementary School | 800 Lakeside Blvd. | Brownsville |
Sharp Elementary School | 1439 Palm Blvd. | Brownsville |
Simon Rivera High School | 6955 FM 802 | Brownsville |
Skinner Elementary School | 411 W. St. Charles St. | Brownsville |
Southmost Public Library | 4320 Southmost Rd. | Brownsville |
Veterans Memorial Early College High School | 4550 US Military Hwy 281 | Brownsville |
Yturria Elementary School | 2955 W. Tandy Rd. | Brownsville |
City of Primera City Hall | 22893 Stuart Place Rd. | Primera |
Early Voting
Dates: Tue May 27 – Fri May 30 • Sat May 31 • Mon Jun 2 – Tue Jun 3
Hours: 9 a.m.–7 p.m. (Sat 10 a.m.–5 p.m.)
Hours: 9 a.m.–7 p.m. (Sat 10 a.m.–5 p.m.)
Location | Address |
---|---|
Cameron County Courthouse (Main Office, Judicial Complex) |
954 E. Harrison St. Brownsville, TX |
Brownsville Public Library | 2600 Central Blvd. Brownsville, TX |
Southmost Public Library | 4320 Southmost Rd. Brownsville, TX |
New Horizon Medical Center | 191 E. Price Rd. Brownsville, TX |
Good Shepherd Community Church | 300 W. Morrison Rd. Brownsville, TX |
City of Primera City Hall | 22893 Stuart Place Rd. Primera, TX |
Voter Information Lookup
Búsqueda de Información del Votante