Public Notice of Cameron County Order to Temporarily Close State Highway 4 and Boca Chica Beach
Temp. Closure Date |
Time of Closure |
Current Beach Status |
|
---|---|---|---|
Primary Date | Friday, February 3, 2023 | 8:00 am to 4:00 pm | Closure Canceled. Beach Open |
Alternative Date | Monday, February 6, 2023 | 8:00 am to 8:00 pm | Possible Closure |
Alternative Date | Tuesday, February 7, 2023 | 8:00 am to 8:00 pm | Possible Closure |
Primary Date | Wednesday, February 8, 2023 | 8:00 am to 8:00 pm | Possible Closure |
Alternative Date | Thursday, February 9, 2023 | 8:00 am to 8:00 pm | Possible Closure |
Alternative Date | Friday, February 10, 2023 | 8:00 am to 4:00 pm | Possible Closure |
Temporary and Intermittent State Highway 4 Road Delay
Temp. Delay Date |
Time of Delay |
|
---|---|---|
Primary Date | Thursday, January 26, 2023 | 8:00 am to 10:00 am |
For real time updates on Boca Chica closures, text “BEACH” to 866-513-3475
Sunday, February 20, 2022 from 8:00 a.m. to 9:00 a.m.

